More info
Waterbox Marine X 60.2 - 60*60*50cm
More to love, less to spend.
Waterbox Aquariums® redesigned our popular MARINE series from the ground up and introduced the MARINE Xv. New features include glass overflow with removable teeth, dual returns and sump filtration system. The new MARINE X™ is packed with features any fridge will love.
More flow,
less maintenance.
The MARINE X™ 60.2, 90.3 and 110.4 models come standard with dual returns and our new detachable teeth system, which allows for easy maintenance and cleaning.
Easy and peaceful operation
Our engineers designed the MARINE X™ with ready-to-assemble plumbing that makes installation easy, with no gluing required. Precision gate valve allows for micro-adjustments to keep your system running ultra-quiet.
A Reef Ready Sump System.
Carefully designed for the discerning marine aquarist. Our reservoirs feature a newly designed baffle system and incorporate 4" filter socks on the 60.2, 90.3 and 110.4 models.
filter socks
Optimized for maximum clarity and water filtration. Each system includes two filter socks, appropriately sized for your aquarium.
Skimmer/media reactor chamber
Designed to include ideal space for the industry's most popular skimmers and reactors. See our technical specifications for more details.
RO Reservoir
The integrated ATO (Auto Top Off Reservoir) is ideal for use with electronic fueling systems.
Return Pump Chamber
Built to accommodate the most popular return pumps in the industry. Check the technical specifications for more details.
Black, White or Oak.
Waterbox Aquariums® furniture is designed to elevate your living spaces with our elegant cabinetry and finishing options.
plywood construction
All plywood construction promotes longevity in harsh and wet environments.
Soft closing hinges
PVC coated for saltwater resilience and soft closing performance.
Push Open Doors
Flush opening hardware keeps furniture looking sleek and modern.
leveling feet
Leveling feet to provide long-lasting support and stability.
MARINE X
PRODUCT MODEL | MARINE X35.1 | MARINE X60.2 | MARINE X90.3 | MARINE X110.4 | |
---|---|---|---|---|---|
Display Tank |
Dimensions | 450 x 450 x 450mm | 600 x 500 x 500mm | 900 x 500 x 550mm | 1200 x 500 x 550mm |
17.7"×17.7"×17.7" | 23.6"×19.7"×19.7" | 35.4"×19.7"×21.7" | 47.2"×19.7"×21.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | |
Water Height | 435mm/17.1" | 485mm/19.1" | 535mm/21.1" | 535mm/21.1" | |
Aquarium Volume | 83 L/22 gals | 136 L/36 gals | 224 L/59.3 gals | 301 L/79.6 gals | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Sump Dimensions | 380 x 320 x 380mm | 520 x 380 x 380mm | 720 x 380 x 380mm | 720 x 380 x 380mm |
15"×12.6"×15" | 20.5"×15"×15" | 28.3"×15"×15" | 28.3"×15"×15" | ||
Sump Volume | 42 L/11.2 gals | 70 L/18.5 gals | 97 L/25.7 gals | 97 L/25.7 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
Skimmer Chamber | 308 x 198mm | 253 x 318mm | 393 x 313mm | 393 x 313mm | |
12.1"×7.8" | 10"×12.5" | 15.5"×12.3" | 15.5"×12.3" | ||
Pump Chamber | 176 x 120mm | 140 x 220mm | 218 x 150mm | 218 x 150mm | |
6.9"×4.7" | 5.5"×8.7" | 8.6"×5.9" | 8.6"×5.9" | ||
RO Reservoiur | 165 x 127 x 374mm | 140 x 143 x 359mm | 195 x 145 x 364mm | 195 x 145 x 364mm | |
6.5"×5"×14.7" | 5.5"×5.6"×14.1" | 7.7"×5.7"×14.3" | 7.7"×5.7"×14.3" | ||
RO Volume | 7.9 L/2.1 gals | 7.6 L/2.0 gals | 10.7 L/2.8 gals | 10.7 L/2.8 gals | |
Plumbing | Main Drain | DN20 | DN20 | DN25 | DN25 |
Emergency Overflow | DN20 | DN20 | DN25 | DN25 | |
Pump Return | DN15 | DN20 | DN20 | DN20 | |
Nozzles | DN15 x 1 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 70mm/2.75" x 2 | 105mm/4" x 1 | 105mm/4" x 2 | 105mm/4" x 2 | |
Cabinet | Cabinet Model | PW 1818 | PW 2420 | PW 3620 | PW 4820 |
Dimensions | 450 x 450 x 900mm | 600 x 500 x 900mm | 900 x 500 x 900mm | 1200 x 500 x 900mm | |
17.7"×17.7"×35.4" | 23.7"×19.7"×35.4" | 35.4"×19.7"×35.4" | 47.2"×19.7"×35.4" | ||
Sump Compartment Inner Dimensions | 387 x 410mm | 537 x 460mm | 810 x 460mm | 768 x 460mm | |
15.2"×16.1" | 21.1"×18.1" | 31.9"×18.1" | 30.2"×18.1" | ||
Material | 18mm solid plywood | ||||
Color | W-White, B-Black, O-Oak | ||||
System | Height with Cabinet | 1350mm/53.1" | 1400mm/55.1" | 1450mm/57.1" | 1450mm/57.1" |
Total Volume |
126 L/33.2 gals |
206 L/54.5 gals | 322 L/85.0 gals | 399 L/105.3 gals | |
Aquarium & Sump Weight | 87.1lbs (39.5kg) | 106.9lbs (48.5kg) | 125.7lbs (57kg) | 227.1lbs (103kg) |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.