More info
The most loved aquarium
Waterbox REEF™ systems provide hobbyists with a customizable foundation to design the aquarium of their dreams. The industry's most loved aquarium makes you fall in love with aquatics all over again
Full glass overflow
The overflow boxes are constructed entirely of glass with water-etched weir teeth.
Dual adjustable return nozzles
Each side of the glass overflow box has adjustable return spouts for precise water agitation.
Glass Overflow Coverage
Each Waterbox has a uniquely branded overflow cap.
Plumbing
Our engineers designed the REEF™ with a ready-to-assemble plumbing kit that offers easy installation with no gluing required.
quick connect set
Assembly is quick and easy, no gluing required
Precision Gate Valve
Controls the flow through the drains, ensuring silent operation.
safety drain
It diverts the water to the filtration compartment, preventing an overflow in case of clogging.
double collector
Additional valves available for optional equipment.
Flexible return line
Accommodates your choice of return pump using a flexible hose.
Retention valve
Designed to eliminate back-siphoning in the event of a power failure.
*Available in REEF 180.5 and REEF 220.6
A reef-ready reservoir system
Our REEF™ systems shine above the rest with our carefully designed, sized and positioned crankcase system.
Sock filter and silencer
Filter socks are important for filtering out harmful bacteria and waste. Sock sizes and accessories differ by model.
REEF 100.3 and REEF 130.4 :
Includes two 4" micron felt filter socks. REEF
180.5 and REEF 220.6:
Includes two 7" felt filter socks.
Removable shelter deflector
Offers the option of using a refuge for nutrient export.
*Available in REEF 180.5 and REEF 220.6 .
Evaporation Reservoir
The sump system has a dedicated chamber for the use of an automatic fill controller.
*Available in REEF 100.3 and REEF 130.4
External Evaporation Reservoir
Designed for easy maintenance on our larger models. Includes a separate 10.9 gallon external reservoir dedicated for use with an autofill controller.
*Available in REEF 180.5 and REEF 220.6
pre-cut filter sponge
Increases filtration and reduces micro-bubbles in the system.
sock silencer
Increases filtration and reduces micro-bubbles in the system.
PRODUCT MODEL | REEF 100.3 | REEF 130.4 | REEF 180.5 | REEF 220.6 | |
---|---|---|---|---|---|
Display Tank |
Dimensions | 900 x 600 x 550mm | 1200 x 600 x 550mm | 1536 x 643 x 550mm | 1836 x 643 x 600mm |
35.4"×23.6"×21.7" | 47.2"×23.6"×21.7" | 60.5"×25.3"×21.7" | 72.3"×25.3"×23.6" | ||
Glass Thickness | 12mm (1/2") | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Water Height | 535mm/21.1" | 535mm/21.1" | 535mm/21.1" | 585mm/23.0" | |
Aquarium Volume | 271 L/71.7 gals | 364 L/96.3 gals | 494 L/130.5 gals | 632 L/167 gals | |
Glass Material | |||||
Transmittance | |||||
Sump | Sump Dimensions | 720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
28.3"×17.7"×15" | 28.3"×17.7"×15" | 32.3"×19.1"×15" | 32.3"×19.1"×15" | ||
Sump Volume | 116 L/30.6 gals | 116 L/30.6 gals | 140 L/37.1 gals | 140 L/37.1 gals | |
Glass Thickness | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | 8mm (5/16") | |
Refugium | - | - | Yes | Yes | |
Skimmer Chamber with Refugium | - | - | 255 x 397mm | 255 x 397mm | |
10"×15.6" | 10"×15.6" | ||||
Refugium Chamber | - | - | 208 x 397mm | 208 x 397mm | |
8.2"×15.6" | 8.2"×15.6" | ||||
Skimmer Chamber w/o Refugium | 330 x 438mm | 330 x 438mm | 397 x 469mm | 397 x 469mm | |
13"×17.2" | 13"×17.2" | 15.6"×18.5" | 15.6"×18.5" | ||
RO Reservoir Dimensions | 192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
7.6"×9.7"×14.1" | 7.6"×9.7"×14.1" | ||||
RO Volume | 17 L/4.5 gals | 17 L/4.5 gals | |||
Pump Chamber | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
9.4"×7.9" | 9.4"×7.9" | 18.5"×6.2" | 18.5"×6.2" | ||
ATO Tank | ATO Dimensions | - | - | 350 x 361 x 350mm | 350 x 361 x 350mm |
13.8"×14.2"×13.8" | 13.8"×14.2"×13.8" | ||||
ATO Volume | 41 L/10.9 gals | 41 L/10.9 gals | |||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | |||
Plumbing | Main Drain | DN25 | DN25 | DN32 | DN32 |
Emergency Overflow | DN25 | DN25 | DN32 | DN32 | |
Pump Return | DN20 | DN20 | DN25 | DN25 | |
Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
Filter Socks | 105mm/4" x 2 | 105mm/4" x 2 | 180mm/7" x 2 | 180mm/7" x 2 | |
Cabinet | Cabinet Model | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
Cabinet Dimensions | 900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
35.4"×23.7"×35.4" | 47.2"×23.7"×35.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Sump Compartment Inner Dimensions | 810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
31.9"×22" | 30.2"×22" | 36"×23.8" | 32.1"×23.8" | ||
Material | 18mm solid plywood | ||||
Paint (side & front) | PU Painting | ||||
Color | W-White, B-Black | ||||
System | Height with Cabinet | 1450mm/57" | 1450mm/57" | 1450mm/57.1" | 1500mm/59.1" |
Total Volume | 387 L/102.4 gals | 480 L/126.9 gals | 675 L/178 gals | 813 L/215 gals |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.