More info
A new way of seeing through glass.
The PENINSULA MINI is designed so you can keep more in your aquarium with less. Available from 57 to 90 Liters, the PENINSULA MINI offers an aquatic environment for beginners and professionals aquarists.
Evolved Filtration
The PENINSULA MINI filtration is designed to be used in freshwater and saltwater aquariums. The unique filtration and deflector system forces water through filter socks and then flow into chambers of suitable size for various types of filtration media.
sock filter
Includes a 2.75” 225 micron filter sock.
Adjustable Nozzle
Features an adjustable return nozzle for precise water agitation.
filter medium
Includes biological balls, carbon and a filter sponge to keep the water clean and polished.
return pump
Includes a perfectly matched return pump for optimal water turnover.
Fresh water or salt water.
Reef or Plantado.
PENINSULA MINI
PRODUCT MODEL | PENINSULA MINI 15 | PENINSULA MINI 25 | |
---|---|---|---|
Aquarium | Dimensions | 500 x 350 x 350mm | 600 x 400 x 400mm |
19.7"×13.8"×13.8" | 23.6"×15.7"×15.7" | ||
Glass Thickness | 5mm (3/16") | 6mm (1/4") | |
Water Height | 335mm/13.2" | 385mm/15.2" | |
Aquarium Volume | 57 L/15.2 gals | 90 L/23.7 gals | |
Glass Material | Ultra-clear glass | ||
Transmittance | 91% | ||
Filtration Chamber | 350 x 80 x 350mm | 400 x 80 x 400mm | |
13.8"×3.1"×13.8" | 15.7"×3.1"×15.7" | ||
Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 400mm | |
3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | ||
Filter Media/Skimmer Chamber | 125 x 80 x 350mm | 173 x 80 x 400mm | |
4.9"×3.1"×13.8" | 6.8"×3.1"×15.7" | ||
Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 400mm | |
3.1"×3.7"×13.8" | 3.1"×3.7"×15.7" | ||
Directional Nozzle | 1 | 1 | |
Return Hose | Φ16 | Φ16 | |
EVA Mat | 1 | 1 | |
Filtration | Pump | AP-1500 | AP-1500 |
Filter Socks | 70mm/2.75" x 1 | 70mm/2.75" x 1 | |
Filtration Sponge | 2 | 2 | |
Activated Carbon | 150g | 250g | |
Bio ball | 30 pcs | 50 pcs | |
Aquarium Weight | 29.8lbs (13.5kg) | 46.3lb (21kg) |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.